Tech Tips
Tech Tips
CPAP Machine Comparison Chart
CPAP Machine Comparison Chart
We broke down each comparison by CPAP manufacturer so you can easily compare them side by side. We hope this comparison chart will help you choose the perfect CPAP machine for you. The most popular CPAP machines today are the Resmed Airsense series. There are other manufacturers that offer CPAP machines with varying options such as warranty, power, size, weight etc. Alternatives like the Philips Dreamstation models or the DeVilbiss Intellipap series, Fisher and Paykel CPAP Machines or the Somnetic Travel variants can also offer a greater warranty or better prices.
The information below is subject to change with updates or modifications that can be made from time to time by the original manufacturer. So please be sure to check the latest updates from each manufacturers website.
CPAPfix.com sells a wide variety of replacement parts including CPAP filters, hoses, CPAP sanitizer parts, and other accessories.
ResMed CPAP Machines
ResMed AirMini Travel Auto CPAP | ResMed AirSense 10 AutoSet and AutoSet for Her | ResMed AirSense 10 Elite | ResMed AirSense 10 CPAP | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | Optional | No | No | No |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | Yes | No | No |
Exhale Pressure Relief | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Humidifier | HumidX | HumidAir | HumidAir | HumidAir |
Leak Compensation | Yes | Yes | No | No |
Mask Off Alert | Yes | Yes | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | No - Uses MyAir | Yes - SD Card | Yes - SD Card | Yes - SD Card |
Weight | 10 Ounces | 2.75 Lbs | 2.75 Lbs | 2.75 Lbs |
Weight with Case | 10 Ounces | 5.75 Lbs | 5.75 Lbs | 5.75 Lbs |
Overall Size | 5.4"(W) x 3.3"(D) x 2.1"(H) | 4.57" x 10.04" x 5.91" | 4.57" x 10.04" x 5.91" | 4.57" x 10.04" x 5.91" |
CPAP Only Size | Same | N/A | N/A | N/A |
Philips Respironics CPAP Machines
Philips Respironics DreamStation Auto CPAP | Philips Respironics DreamStation CPAP Pro | Philips Respironics DreamStation CPAP | Philips Respironics DreamStation Go Auto CPAP | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | Optional |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | No | No | Yes |
Exhale Pressure Relief | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Heated Humidifier | DreamStation Humidifier | DreamStation Humidifier | DreamStation Humidifier | None |
Leak Compensation | Yes | Yes | No | Yes |
Mask Off Alert | Yes | Yes | No | Yes |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SD Card | SD Card | SD Card | Mini SD Card |
Weight | 2.94 Lbs | 2.94 Lbs | 2.94 Lbs | 1.88 Lbs |
Weight with Case | 4.37 Lbs | 4.37 Lbs | 4.37 Lbs | N/A |
Overall Size | 11.7" L x 7.6" W x 3.3" H | 11.7" L x 7.6" W x 3.3" H | 11.7" L x 7.6" W x 3.3" H | |
CPAP Only Size | 5.5" L x 7.6" W x 3.3"H | 5.5" L x 7.6" W x 3.3"H | 5.5" L x 7.6" W x 3.3"H | 5.9"L x 5.9"W x 2.3"H |
CPAP Machines
Apex Medical XT Fit Travel CPAP | Human Design Medical | Human Design Medical Z1 Auto Travel CPAP | Apex Medical iCH Auto CPAP | |
Warranty | 2 Years | 3 Year | 3 Year | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | Optional | Optional | No |
Optional DC Cable | No | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | No | No | Yes | Yes |
Exhale Pressure Relief | No | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Manual | Yes | Yes | Yes |
Heated Humidifier | N/A | Optional | Optional | Intergrated |
Leak Compensation | No | Yes | Yes | Yes |
Mask Off Alert | No | No | No | Yes |
Data Capture | No | Yes | Yes | Yes |
Data Card | No | Yes | Yes | Yes |
Weight | 1.76 lbs | 10 Ounces | 10 Ounces | 2.51 lbs |
Weight with Case | N/A | N/A | 4.5 lbs | |
Overall Size | N/A | N/A | 6.5" x 7.8" x 6.9" | |
CPAP Only Size | 5.8" x 5" x 3.9" | 6.48" X 3.30" X 2.02" | 6.48" X 3.30" X 2.02" |
N/A
|
Somnetic Transcend Travel CPAP | Somnetic Transcend XZEX Travel CPAP | Somnetic Transcend Auto Travel CPAP | 3B Medical RESmart Auto CPAP | 3B Medical Luna Auto CPAP | 3B Medical Luna CPAP | |
Warranty | 3 Years | 3 Years | 3 Years | 2 Year | 2 Year | 2 Year |
110 Voltage | Yes | Yes | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated Battery | Optional | Optional | Optional | No | No | No |
Optional DC Cable | Yes | Yes | Yes | No | No | No |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | No | No | Yes | Yes | Yes | No |
Exhale Pressure Relief | No | Yes | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
Heated Humidifier | Optional | Optional | Optional | RESmart | Yes | Yes |
Leak Compensation | No | Yes | Yes | Yes | Yes | Yes |
Mask Off Alert | Yes | Yes | No | Yes | Yes | Yes |
Data Capture | Yes | Yes | Yes | Yes | Yes | Yes |
Data Card | Integrated | Integrated | Integrated | No | Yes | Yes |
Weight | .94Lbs | .94Lbs | .94Lbs | 3.5 lbs | 3.30 lbs | 3.30 lbs |
Weight with Case | 4 Lbs | 4 Lbs | 4 Lbs | 5.3 lbs | 5.5 lbs | 5.5 lbs |
Overall Size | 9" x 5.5" x 4.7" | 9" x 5.5" x 4.7" | 9" x 5.5" x 4.7" | 12.32" X 7.63" X 4.40" | 11.4" x 7.7" x 4.64" | 11.4" x 7.7" x 4.64" |
CPAP Only Size | 6.1" x 3.5" x 2.8" | 6.1" x 3.5" x 2.8" | 6.1" x 3.5" x 2.8" | 8.66" X 7.63" X 4.40" | 6.6" x 7.7" x 5.27" | 6.6" x 7.7" x 5.27" |
Fisher and Paykel CPAP Machines
Fisher & Paykel Icon Auto | Fisher & Paykel Icon Premo | Fisher & Paykel Icon Novo | Fisher & Paykel SleepStyle 254 Auto | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | No |
Optional DC Cable | No | No | No | No |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | No | No | Yes |
Exhale Pressure Relief | SenseAwake | No | No | SenseAwake |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Optional | No | Yes |
Heated Humidifier | Integrated | Integrated | Integrated | Integrated |
Leak Compensation | Yes | Yes | No | Yes |
Mask Off Alert | No | No | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SmartStick | SmartStick | SmartStick | Yes |
Weight | 4.2 Lbs | |||
Weight with Case | 4.8 lbs | 4.8 lbs | 4.8 lbs | 5.6 Lbs |
Overall Size | 6.3" X 6.7" X 8.7" | 6.3" X 6.7" X 8.7" | 6.3" X 6.7" X 8.7" | 6.75"x 10.5" x 6" |
DeVilbiss Healthcare CPAP Machines
DeVilbiss IntelliPAP 2 AutoAdjust CPAP | DeVilbiss IntelliPAP AutoAdjust | DeVilbiss IntelliPAP Standard Plus | DeVilbiss IntelliPAP Standard | |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | No |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 3 - 20 cm | 3 - 20 cm | 3 - 20 cm | 3 - 20 cm |
Auto Adjusting Pressure | Yes | Yes | No | No |
Exhale Pressure Relief | Yes | Yes | Yes | No |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Heated Humidifier | Optional | Optional | Optional | Optional |
Leak Compensation | Yes | Yes | No | No |
Mask Off Alert | Yes | Yes | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SmartCode | SmartCode | SmartCode | SmartCode |
Weight | 1.93 lbs | 2.7 lbs | 2.7 lbs | 2.7 lbs |
Weight with Case | 3.8 lbs | 4.45 lbs | 4.45 lbs | 4.45 lbs |
Overall Size | 3.3"H x 7.6"W x 11.7"D | 6.8"H x 6.5"W x 8.4"D | 6.8"H x 6.5"W x 8.4"D | 6.8"H x 6.5"W x 8.4"D |
CPAP Only Size | 3.7"H x 6.1"W x 5.9"D | 4.2"H x 6.5"W x 6.9"D | 4.2"H x 6.5"W x 6.9"D | 4.2"H x 6.5"W x 6.9"D |
We broke down each comparison by CPAP manufacturer so you can easily compare them side by side. We hope this comparison chart will help you choose the perfect CPAP machine for you. The most popular CPAP machines today are the Resmed Airsense series. There are other manufacturers that offer CPAP machines with varying options such as warranty, power, size, weight etc. Alternatives like the Philips Dreamstation models or the DeVilbiss Intellipap series, Fisher and Paykel CPAP Machines or the Somnetic Travel variants can also offer a greater warranty or better prices.
The information below is subject to change with updates or modifications that can be made from time to time by the original manufacturer. So please be sure to check the latest updates from each manufacturers website.
CPAPfix.com sells a wide variety of replacement parts including CPAP filters, hoses, CPAP sanitizer parts, and other accessories.
ResMed CPAP Machines
ResMed AirMini Travel Auto CPAP | ResMed AirSense 10 AutoSet and AutoSet for Her | ResMed AirSense 10 Elite | ResMed AirSense 10 CPAP | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | Optional | No | No | No |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | Yes | No | No |
Exhale Pressure Relief | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Humidifier | HumidX | HumidAir | HumidAir | HumidAir |
Leak Compensation | Yes | Yes | No | No |
Mask Off Alert | Yes | Yes | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | No - Uses MyAir | Yes - SD Card | Yes - SD Card | Yes - SD Card |
Weight | 10 Ounces | 2.75 Lbs | 2.75 Lbs | 2.75 Lbs |
Weight with Case | 10 Ounces | 5.75 Lbs | 5.75 Lbs | 5.75 Lbs |
Overall Size | 5.4"(W) x 3.3"(D) x 2.1"(H) | 4.57" x 10.04" x 5.91" | 4.57" x 10.04" x 5.91" | 4.57" x 10.04" x 5.91" |
CPAP Only Size | Same | N/A | N/A | N/A |
Philips Respironics CPAP Machines
Philips Respironics DreamStation Auto CPAP | Philips Respironics DreamStation CPAP Pro | Philips Respironics DreamStation CPAP | Philips Respironics DreamStation Go Auto CPAP | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | Optional |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | No | No | Yes |
Exhale Pressure Relief | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Heated Humidifier | DreamStation Humidifier | DreamStation Humidifier | DreamStation Humidifier | None |
Leak Compensation | Yes | Yes | No | Yes |
Mask Off Alert | Yes | Yes | No | Yes |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SD Card | SD Card | SD Card | Mini SD Card |
Weight | 2.94 Lbs | 2.94 Lbs | 2.94 Lbs | 1.88 Lbs |
Weight with Case | 4.37 Lbs | 4.37 Lbs | 4.37 Lbs | N/A |
Overall Size | 11.7" L x 7.6" W x 3.3" H | 11.7" L x 7.6" W x 3.3" H | 11.7" L x 7.6" W x 3.3" H | |
CPAP Only Size | 5.5" L x 7.6" W x 3.3"H | 5.5" L x 7.6" W x 3.3"H | 5.5" L x 7.6" W x 3.3"H | 5.9"L x 5.9"W x 2.3"H |
CPAP Machines
Apex Medical XT Fit Travel CPAP | Human Design Medical | Human Design Medical Z1 Auto Travel CPAP | Apex Medical iCH Auto CPAP | |
Warranty | 2 Years | 3 Year | 3 Year | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | Optional | Optional | No |
Optional DC Cable | No | Yes | Yes | Yes |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | No | No | Yes | Yes |
Exhale Pressure Relief | No | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Manual | Yes | Yes | Yes |
Heated Humidifier | N/A | Optional | Optional | Intergrated |
Leak Compensation | No | Yes | Yes | Yes |
Mask Off Alert | No | No | No | Yes |
Data Capture | No | Yes | Yes | Yes |
Data Card | No | Yes | Yes | Yes |
Weight | 1.76 lbs | 10 Ounces | 10 Ounces | 2.51 lbs |
Weight with Case | N/A | N/A | 4.5 lbs | |
Overall Size | N/A | N/A | 6.5" x 7.8" x 6.9" | |
CPAP Only Size | 5.8" x 5" x 3.9" | 6.48" X 3.30" X 2.02" | 6.48" X 3.30" X 2.02" |
N/A
|
Somnetic Transcend Travel CPAP | Somnetic Transcend XZEX Travel CPAP | Somnetic Transcend Auto Travel CPAP | 3B Medical RESmart Auto CPAP | 3B Medical Luna Auto CPAP | 3B Medical Luna CPAP | |
Warranty | 3 Years | 3 Years | 3 Years | 2 Year | 2 Year | 2 Year |
110 Voltage | Yes | Yes | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated Battery | Optional | Optional | Optional | No | No | No |
Optional DC Cable | Yes | Yes | Yes | No | No | No |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | No | No | Yes | Yes | Yes | No |
Exhale Pressure Relief | No | Yes | Yes | Yes | Yes | Yes |
Ramp | Yes | Yes | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
Heated Humidifier | Optional | Optional | Optional | RESmart | Yes | Yes |
Leak Compensation | No | Yes | Yes | Yes | Yes | Yes |
Mask Off Alert | Yes | Yes | No | Yes | Yes | Yes |
Data Capture | Yes | Yes | Yes | Yes | Yes | Yes |
Data Card | Integrated | Integrated | Integrated | No | Yes | Yes |
Weight | .94Lbs | .94Lbs | .94Lbs | 3.5 lbs | 3.30 lbs | 3.30 lbs |
Weight with Case | 4 Lbs | 4 Lbs | 4 Lbs | 5.3 lbs | 5.5 lbs | 5.5 lbs |
Overall Size | 9" x 5.5" x 4.7" | 9" x 5.5" x 4.7" | 9" x 5.5" x 4.7" | 12.32" X 7.63" X 4.40" | 11.4" x 7.7" x 4.64" | 11.4" x 7.7" x 4.64" |
CPAP Only Size | 6.1" x 3.5" x 2.8" | 6.1" x 3.5" x 2.8" | 6.1" x 3.5" x 2.8" | 8.66" X 7.63" X 4.40" | 6.6" x 7.7" x 5.27" | 6.6" x 7.7" x 5.27" |
Fisher and Paykel CPAP Machines
Fisher & Paykel Icon Auto | Fisher & Paykel Icon Premo | Fisher & Paykel Icon Novo | Fisher & Paykel SleepStyle 254 Auto | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | No |
Optional DC Cable | No | No | No | No |
Pressure Range | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm | 4 - 20 cm |
Auto Adjusting Pressure | Yes | No | No | Yes |
Exhale Pressure Relief | SenseAwake | No | No | SenseAwake |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Optional | No | Yes |
Heated Humidifier | Integrated | Integrated | Integrated | Integrated |
Leak Compensation | Yes | Yes | No | Yes |
Mask Off Alert | No | No | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SmartStick | SmartStick | SmartStick | Yes |
Weight | 4.2 Lbs | |||
Weight with Case | 4.8 lbs | 4.8 lbs | 4.8 lbs | 5.6 Lbs |
Overall Size | 6.3" X 6.7" X 8.7" | 6.3" X 6.7" X 8.7" | 6.3" X 6.7" X 8.7" | 6.75"x 10.5" x 6" |
DeVilbiss Healthcare CPAP Machines
DeVilbiss IntelliPAP 2 AutoAdjust CPAP | DeVilbiss IntelliPAP AutoAdjust | DeVilbiss IntelliPAP Standard Plus | DeVilbiss IntelliPAP Standard | |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
110 Voltage | Yes | Yes | Yes | Yes |
220 Voltage | Yes | Yes | Yes | Yes |
Integrated Battery | No | No | No | No |
Optional DC Cable | Yes | Yes | Yes | Yes |
Pressure Range | 3 - 20 cm | 3 - 20 cm | 3 - 20 cm | 3 - 20 cm |
Auto Adjusting Pressure | Yes | Yes | No | No |
Exhale Pressure Relief | Yes | Yes | Yes | No |
Ramp | Yes | Yes | Yes | Yes |
Altitude Adjustment | Yes | Yes | Yes | Yes |
Heated Humidifier | Optional | Optional | Optional | Optional |
Leak Compensation | Yes | Yes | No | No |
Mask Off Alert | Yes | Yes | No | No |
Data Capture | Yes | Yes | Yes | Yes |
Data Card | SmartCode | SmartCode | SmartCode | SmartCode |
Weight | 1.93 lbs | 2.7 lbs | 2.7 lbs | 2.7 lbs |
Weight with Case | 3.8 lbs | 4.45 lbs | 4.45 lbs | 4.45 lbs |
Overall Size | 3.3"H x 7.6"W x 11.7"D | 6.8"H x 6.5"W x 8.4"D | 6.8"H x 6.5"W x 8.4"D | 6.8"H x 6.5"W x 8.4"D |
CPAP Only Size | 3.7"H x 6.1"W x 5.9"D | 4.2"H x 6.5"W x 6.9"D | 4.2"H x 6.5"W x 6.9"D | 4.2"H x 6.5"W x 6.9"D |